| |
|
| 02 dBi Whip (rpSMA) | $3.00 |
| 12 VDC Unregulated Power Supply | $10.00 |
| |
|
| |
|
| Enclosures |
| |
|
| Accessories |
| Adjustable Window/Wall mount for Ubiquiti NanoStation or Loco | $34.67 |
| Universal Arm Bracket Mount | $25.00 |
| Instant 802.3af | $0.00 |
| TOUGHCable - Pro - 305m Roll | $273.23 |
| TOUGHCable - Carrier - 305m Roll | $359.40 |
| TOUGHSwitch POE, 5 x 24V | $173.73 |
| TOUGHSwitch PRO, 8 x 24/48V | $398.66 |
| POE Active Injector - 24V with Surge/Lightning protection | $28.26 |
| POE Active Injector - 50V with Surge/Lightning protection | $33.93 |
| TOUGHConnector | $0.96 |
| POE Active Injector - 48V GbE with Surge/Lightning protection | $31.47 |
| POE Active Injector - 24V GbE with Surge/Lightning protection | $29.90 |
| Ethernet Surge Protector | $28.84 |
| EdgeMAX |
| EdgeRouterLITE | $192.77 |
| Console Cable for EdgeRouter | $9.25 |
| EdgeRouterPOE-5 | $263.70 |
| EdgeRouterPRO-8 | $686.97 |
| EdgeRouter-8 | $553.41 |
| EdgeRouterPOE-5 48V Power Kit | $41.35 |
| EdgeSwitch24 - 250W | $901.84 |
| EdgeSwitch24 - 500W | $1,031.03 |
| EdgeSwitch48 - 500W | $1,712.66 |
| EdgeSwitch48 - 750W | $1,877.83 |
| UniFi Security Gateway | $237.34 |
| EdgeRouter X | $113.15 |
| 2.4 GHz products |
| BulletM2HP 600mW 802.11b/g/n | $145.95 |
| PowerStation2-EXT 400mW 802.11b/g | $280.00 |
| Adjustable Window/Wall mount for Ubiquiti NanoStation or Loco | $34.67 |
| RocketM2 600mW 802.11b/g/n | $162.42 |
| NanoStationM2 600mW 802.11g/n | $187.32 |
| AC Power cable to Suit Ubiquiti POE | $2.93 |
| LocoM2 200mW 802.11b/g/n | $109.09 |
| UniFi Indoor Wireless Access Point | $113.69 |
| PowerBeamM2-400mm-18dBi 600mW | $151.53 |
| 5 GHz products |
| BulletM5-HP 300mW 802.11a/n | $148.42 |
| PowerStation5-22V 400mW 802.11a | $320.00 |
| Adjustable Window/Wall mount for Ubiquiti NanoStation or Loco | $34.67 |
| RocketM5 500mW 802.11a/n | $185.20 |
| Point-to-Point Bridge Link N NSM5 100 Mbps | $588.65 |
| AC Power cable to Suit Ubiquiti POE | $2.93 |
| NanoBeamM5-16dBi 400mW | $132.53 |
| airFiber-5 | $1,997.61 |
| PowerBeamM5-400mm-25dBi 400mW | $198.35 |
| PowerBeamM5-300mm-22dBi 400mW | $151.53 |
| Rocket5AC-Lite | $243.65 |
| NanoBeam Enhanced Stability Wall Mount Kit | $6.21 |
| PowerBeam-5AC-620 | $404.35 |
| PowerBeam-M5-620 | $385.00 |
| NanoBeam5AC-19dBi | $182.36 |
| Rocket5-AC-PTMP | $446.58 |
| LiteBeam Access Point 5.8Ghz AC, 23dBi 16 Degree Antenna | $113.82 |
| Embedded Systems |
| Antennas |
| 16 dBi 5 GHz Sector 120 degree - MIMO | $165.70 |
| 15 dBi 2.4 GHz Sector 120 degree - MIMO | $251.22 |
| 30 dBi 5GHz RocketDish - MIMO | $269.31 |
| 19 dBi 5 GHz Sector 120 degree - MIMO | $251.22 |
| 20 dBi 5 GHz Sector 90 degree - MIMO | $251.22 |
| 900 MHz 13 dBi Sector 120 degree - MIMO | $580.52 |
| 10 dBi 2.4 GHz Omni - MIMO | $315.24 |
| 13 dBi 2.4 GHz Omni - MIMO | $451.72 |
| 13 dBi 5 GHz Omni - MIMO | $299.30 |
| 10 dBi 5 GHz Omni - MIMO | $225.45 |
| 34 dBi 5GHz RocketDish - MIMO | $567.20 |
| 16 dBi Yagi 900 MHz MIMO Antenna, 2-pack | $494.57 |
| 24 dBi 2.4 GHz RocketDish - MIMO | $308.69 |
| 26 dBi 3 GHz RocketDish - MIMO | $441.64 |
| 19-21 dBi 5 GHz Sector 60-120 degree - MIMO | $405.10 |
| 15-17 dBi 2.4 GHz Sector 60-120 degree - MIMO | $503.44 |
| 18 dBi 3 GHz Sector 120 degree - MIMO | $349.70 |
| 12 dBi 3 GHz Omni - MIMO | $290.62 |
| 15-17 dBi 5 GHz Sector 60-120 degree - MIMO | $315.24 |
| 16 dBi 2.4 GHz Sector 90 degree - MIMO | $251.22 |
| GPS Antenna (Replacement) | $70.38 |
| Radome for 400mm PowerBeam | $30.27 |
| 31 dBi 5GHz RocketDish - MIMO | $641.07 |
| 08 dBi 5 GHz Omni - SISO | $21.76 |
| 21 dBi 5 GHz Sector 60 degree AC | $370.51 |
| 22 dBi 5 GHz Sector 45 degree AC | $370.51 |
| 5 GHz 30 dBi Rocket DishLW | $196.70 |
| Precision Alignment Kit 620 | $69.04 |
| IsoBeam-620 | $167.93 |
| 900 MHz products |
| RocketM900 600mW 900 MHz | $464.30 |
| LocoM900 600 mW 900 MHz | $339.52 |
| 3 GHz products |
| UniFi-WiFi |
| UniFi Indoor Wireless Access Point | $113.69 |
| UniFi Outdoor/Indoor - PicoFi | $217.01 |
| UniFi Indoor - 3 Pack | $341.06 |
| POE 802.3af Converter | $41.53 |
| UniFi Indoor Long Range | $169.67 |
| Unifi Embedded Controller | $163.44 |
| UniFi Outdoor 5 GHz | $239.19 |
| UniFi Outdoor AC | $970.82 |
| UniFi Outdoor+ | $334.27 |
| UniFi AC Lite | $167.59 |
| UniFi AC Mesh Access Point | $199.00 |
| UniFi-VoIP |
| 24 GHz products |
| AirFiber-24 | $2,983.60 |
| AirFiber-24-HD | $5,936.78 |
| Ubiquiti Training |
| Online Ubiquiti Training | $0.00 |
| UniFi-Switching/Routing |
| UniFi Switch 24 - 250W | $901.84 |
| UniFi Switch 24 - 500W | $1,083.96 |
| UniFi Switch 48 - 500W | $1,582.39 |
| UniFi Switch 48 - 750W | $1,927.07 |
| UniFi-Video |
| Shielding |
| NanoBeam 16 Isolator Shield | $27.43 |
| |
|
| Cluster Mount - 4 Gang | $281.67 |
| Rocket Dish Kit - 100 cm | $473.81 |
| Rocket Dish Kit - 65 cm | $313.70 |
| Rocket Dish Radome only - 100 cm | $255.88 |
| Cluster Mount - 6 Gang | $533.57 |
| Rocket Cover - 2/5 GHz | $209.01 |
| Rocket Cover - 3 GHz | $209.01 |
| Non-Penetrating Mount | $133.56 |
| |
|
| LAN Parts |
| Access Points-G |
| Omni |
| 02 dBi Whip (rpSMA) | $3.00 |
| 5 GHz |
| 2.4 GHz |
| 900 MHz |
| 13 dBi Yagi 900 MHz Antenna | $50.00 |
| Sector |
| 900 MHz 13 dBi Sector 120 degree - MIMO | $580.52 |
| Wireless-N |
| Pigtails |
| MCcard Pigtail - for Next-G and WiFi cards | $15.00 |
| rgTNC Pigtail - for Linksys/Senao/... APs | $25.00 |
| 0.2m rpSMA Pigtail - for UltraWAP/DLink/Netgear/... APs | $25.00 |
| U.FL Pigtail - for Mini-PCI cards | $15.00 |
| 3m rpSMA/Nmale cable | $31.00 |
| 5m rpSMA/Nmale cable | $35.00 |
| rgTNC Extension Cable | $0.00 |
| rpSMA-male to rpSMA-female 100mm pigtail | $10.00 |
| SMA to rgTNC pigtail | $10.00 |
| MMCX to rpSMA(f) Bulkhead pigtail | $15.00 |
| Replacement Pigtail set for AirMax antennas | $30.00 |
| 1m rpSMA/Nmale cable | $36.00 |
| Other |
| AC Power cable to Suit Ubiquiti POE | $2.93 |
| Antenna coax |
| CFD200 Extension Cables | $3.75 |
| CFD400 Extension Cables - 1 to 5 m | $3.40 |
| Crimp Tool for CFD400 Connectors | $60.00 |
| Strip Tool for CFD400 Coax | $35.00 |
| CFD200 Cable - by the meter | $3.40 |
| CFD400 Extension Cables - 6 to 10 m | $20.40 |
| POE |
| POE (Power over Ethernet) cable - 20m/Weatherproof with gland | $65.00 |
| POE Passive Injector | $8.16 |
| POE Passive Splitter | $10.00 |
| POE Passive Injector/Splitter Set | $18.00 |
| External CAT5 UTP - 20m | $43.00 |
| External CAT5 UTP - 30m | $60.00 |
| External CAT5 UTP - 40m | $75.00 |
| External CAT5, Grounded, 20m | $57.00 |
| External CAT5, Grounded, 30m | $71.00 |
| External CAT5, Grounded, 40m | $88.00 |
| External, Shielded CAT5e FTP - by the metre | $1.50 |
| External, CAT5e UTP - by the metre | $1.25 |
| External CAT5 UTP - 20 | $25.00 |
| External CAT5 UTP - 20m Gland | $45.00 |
| External CAT5, Grounded, 1m | $29.00 |
| External CAT5, Grounded, 10m | $40.00 |
| N-type |
| N-type (male) for CFD200 | $6.00 |
| N-type (female) for CFD200 | $6.00 |
| N-type (female) for CFD400 | $7.00 |
| N-type (male) for CFD400 | $7.00 |
| N-type (male/clamp) for CFD400 | $14.00 |
| N-type (female/clamp) for CFD400 | $14.00 |
| N-type (female) Panel Mount | $5.00 |
| N-type (female) Panel Mount with Feed | $9.00 |
| N-type (female) for CFD200, Bulkhead mount | $10.00 |
| Gender Changer - N-type/Female to N-type/Female | $10.00 |
| Gender Changer - N-type/Male to N-type/Male | $10.00 |
| N-type (female) Waterproof Panel Mount with feed | $15.00 |
| Adapter, N-female to rpSMA-female | $13.06 |
| Adapter, Right Angle, N-male to N-Female | $10.00 |
| rpSMA |
| rpSMA (female) for CFD200 | $10.00 |
| rpSMA (male) for CFD200 | $6.50 |
| Adapter: rgTNC to rpSMA | $20.00 |
| rpSMA (male) for CFD400 | $12.00 |
| Adapter, N-female to rpSMA-female | $13.06 |
| Adapters |
| Gender Changer - N-type/Female to N-type/Female | $10.00 |
| Gender Changer - N-type/Male to N-type/Male | $10.00 |
| Adapter: rgTNC to rpSMA | $20.00 |
| Adapter, N-female to rpSMA-female | $13.06 |
| Adapter, Right Angle, N-male to N-Female | $10.00 |
| rgTNC |
| rgTNC (male) for CFD200 | $10.00 |
| rgTNC (female) for CFD200 | $10.00 |
| Adapter: rgTNC to rpSMA | $20.00 |
| rgTNC (male) for CFD400 | $12.00 |
| Lightning Protectors |
| LAN Cable |
| RJ45 Connector - Shielded | $0.60 |
| Netstumbler |
| Amplifiers |
| USB |
| Ubiquiti Parts |
| Link Budget Calculator |
| Link Budget Calculator | $0.00 |
| Mounts/Masts |
| Weatherproof |
| POE (Power over Ethernet) cable - 20m/Weatherproof with gland | $65.00 |
| Design Services |
| Internet Sharing |
| Video or File Sharing |
| Point-to-Point Bridge Link N NSM5 100 Mbps | $588.65 |
| Point-to-Point Bridge Link N NSM2 150 Mbps | $588.65 |
| Point-to-Point Bridge Link N LocoM2 100 Mbps | $432.18 |
| Point-to-Point Bridge Link N LocoM5 100 Mbps | $470.31 |
| Easy Bridge Micro Ultra, 440Mbits/second, NBN, ADSL extender. | $578.71 |
| Rugged |
| Non-LOS |
| AirFiber |
| Customized |
| Hotspots |
| POE (Power over Ethernet) |
| POE (Power over Ethernet) cable - 20m/Weatherproof with gland | $65.00 |
| POE Passive Injector | $8.16 |
| POE Passive Splitter | $10.00 |
| POE Passive Injector/Splitter Set | $18.00 |
| External CAT5 UTP - 20m | $43.00 |
| External CAT5 UTP - 30m | $60.00 |
| External CAT5 UTP - 40m | $75.00 |
| External CAT5, Grounded, 20m | $57.00 |
| POE 802.3af Converter | $41.53 |
| POE Passive Injector - Gigabit | $10.88 |
| POE 14 to 24V DC/DC Gigabit Converter | $108.11 |
| POE 14 to 48V DC/DC Gigabit Converter | $104.13 |
| Point-to-Point-to-Point Links |
| Donga Kits |
| Repeaters |
| GPS |
| |
|
| |
|